
BEERS | |
. | |
Draft | |
Heineken | 46 |
. | |
Bottles | |
Heineken | 40 |
Heineken 0.0 (Non Alcoholic) | 28 |
Amstel | 39 |
Amstel light | 39 |
Budweiser | 39 |
Sol | 39 |
Corona | 40 |
Desperado | 40 |
Strongbow England | 38 |
SPIRITS | |
. | |
Regular Scotch | |
Johnnie Walker Red Label | 37 / 575 |
Famous Grouse | 37 / 575 |
William Lawson | 37 / 575 |
J&B Rare | 37 / 600 |
. | |
Deluxe Scotch | |
Chivas Regal 12yrs | 45 / 890 |
Johnnie Walker Black Label | 45 / 895 |
. | |
Premium Scotch | |
Chivas Regal 18yrs | 100 / 1990 |
Royal Salute | 163 / 2950 |
Johnnie Walker Blue Label | 184 / 3700 |
. | |
Single Malt | |
The Glenlivet 12yrs | 58 / 1150 |
The Glenlivet 15yrs | 79 / 1470 |
The Glenlivet 18yrs | 131 / 2300 |
Glenmorangie 10yrs | 58 / 1150 |
Glenfiddich Special Reserve 12yrs | 58 / 1150 |
The Maccallan 12yrs | 58 / 1150 |
. | |
American Whiskey | |
Jim Beam | 39 / 625 |
Jack Daniel’s | 42 / 840 |
John Jameson | 40 / 790 |
. | |
Gin | |
Bombay Sapphire | 37 / 575 |
Beefeater | 37 / 600 |
Gordon’s | 37 / 600 |
. | |
Vodka | |
Russian Standard | 37 / 575 |
Absolut Blue | 38 / 600 |
Smirnoff Red | 38 / 600 |
Grey Goose | 51 / 1020 |
Belvedere | 51 / 1020 |
. | |
Tequila | |
Jose Cuervo Silver | 32 / 520 |
Jose Cuervo Gold | 32 / 520 |
El Jimador | 32 / 520 |
El Jimador Reposado | 32 / 520 |
Patron Reposado | 58 / 1150 |
Patron XO cafe | 58 / 1150 |
. | |
Rum | |
Bacardi superior | 37 / 580 |
Captain Morgan Black | 37 / 580 |
Bacardi Black | 38 / 600 |
Bacardi Gold | 38 / 600 |
Bacardi Oakheart Spiced rum | 38 / 600 |
Cachaça 51 | 35 / 520 |
. | |
Cognac & Brandy | |
Hennessy VS | 53 / 990 |
Hennessy VSOP | 79 / 1450 |
Hennessy XO | 184 / 3050 |
APPERITIFS & DIGESTIVES | |
. | |
Vermouth | |
Martini Bianco, Rosso & Extra Dry | 47 |
Campari, Pimm’s No. 1, Arak Massaya | 47 |
Pernod, Ricard | 42 |
. | |
Port & Sherry | |
Tio Pepe Medium Dry Sherry | 42 |
Harvey’s Bristol Cream | 42 |
. | |
Liqueurs | |
Jagermeister | 35 / 520 |
Bailey’s Irish Cream | 39 / 625 |
Sambuca, Limoncello, Fernet Branca, Amarula | 35 / 520 |
Kahlua, Tia Maria | 35 |
Grand Marnier, Cointreau | 39 |
Drambuie, Southern Comfort, Amaretto | 35 |
Frangelico, Midori | 37 |
COCKTAILS | |
Classic | |
Caipirinha lime, sugar, crushed ice & cachaça | 47 |
Mojito cuban rum, lime, fresh mint, soda | 47 |
Brandy Alexander brandy & dark crème de cacao | 47 |
Red Snapper gin, tomato juice mixed, tabasco, pepper, worcestershire | 47 |
Mai Tai light rum, dark rum, pineapple juice | 47 |
White Lady gin, cointreau & fresh lemon juice | 47 |
Manhattan bourbon, bitters, vermouth | 58 |
Long Island Iced Tea vodka, tequila, white rum, gin, triple sec, lemon juice & cola | 58 |
Bull Frog gin, tequila, vodka, white rum, blue curacao & energy drink | 58 |
. | |
Shots | |
B-52 kahlua, baileys & grand marnier | 37 |
Blue Kamikaze vodka, blue curacao & lime juice | 37 |
Flat Liner sambuca, tequila & tabasco | 37 |
Springbok baileys & crème de menthe | 37 |
French kiss amaretto, crème de cacao & baileys | 37 |
Jagerbomb jagermeister & energy drink | 37 |
WINES & CHAMPAGNES | |
Champagne | |
Moet & Chandon Imperial NV | France | 1250 |
Dom Perignon NV | France | 2600 |
Dom Perignon Rosé 2003 | France | 6500 |
Sparkling Wine | |
Pol Remy Brut NV | France | 180 |
Zonin Prosecco | Italy | 380 |
. | |
White Wine | |
Petit Rozier Cape White | South Africa | 175 |
d’Arenberg The Stump Jump | Australia | 250 |
Santa Julia Torrontes | Argentina | 220 |
Castillo Perelada Masia Pereleda Blanco, Catalunya DO | Spain | 235 |
Cossetti Gavi di Gavi, DOCG | Italy | 395 |
JJ Vincent Bourhogne Blanc 2013 | France | 335 |
Baron Phileppe Mouton Cadet , Bordeaux | France | 290 |
Chateau De Cleray Muscadet Sevre Et maine 2007 | France | 275 |
Santa Julia Chardonnay | Argentina | 220 |
Torres Sangre de Torro, Parella- Granacha Blanca | Spain | 195 |
Emotivo Pinot Grigio Lombardy, IGT | Italy | 220 |
Argento Chardonnay | Argentina | 185 |
Cuvée Sabourin Chardonnay, Pays d’Oc IGP | France | 200 |
Laroche, Sauvignon Blanc | France | 275 |
Frontera Sauvignon Blanc | Chile | 185 |
Chateau Argadens, Bordeaux Blanc | France | 295 |
Domaine Laroche Chablis 2008 | France | 525 |
St Michael Eppan Chardonnay, DOC | Italy | 450 |
Jean March Brocard Chablis Grand Cru 2011 | France | 1250 |
. | |
Rosé Wine | |
Torres Sangre de Torro, Tempranillo | Spain | 225 |
De Bortoli, Yarra Valley | Australia | 165 |
Chateau Ksara Sunset | Lebanon | 270 |
. | |
Red Wine | |
Petit Rozier Cape Red | South Africa | 175 |
Santa Julia Malbec | Argentina | 220 |
Cuvée Sabourin, Cabernet Sauvignon, Pays d’Oc IGP | France | 200 |
Argento Malbec | Argentina | 200 |
Cuvée Sabourin Merlot, Pays d’Oc IGP | France | 200 |
St. Michael Esppan Lagrein | Italy | 270 |
Chateau Ksara Reserve Du Couvent | Lebanon | 270 |
Nederburg Cabernet Sauvignon | South Africa | 230 |
Frontera Merlot | Chile | 185 |
Zonin Regions Montepulciano d’Abruzzo DOC | Italy | 220 |
Casillero del Diablo Reserva Pinot Noir | Chile | 220 |
Jacob’s Creek Shiraz- Cabernet | Australia | 265 |
Badiola Toscana Mazzei IGT 2009 | Italy | 345 |
Torres Sangre de Torro, Grenache | Spain | 195 |
Chateau Gaillard Mathelin, Beaujolais-Villages | France | 310 |
Rocca Delle Macie Chianti Classico 2007 | France | 325 |
Massaya Gold Reserve, Bekka Valley 2004 | Lebanon | 425 |
Chateau Kefraya, Bekka Valley | Lebanon | 525 |
Insoglio, Toscana DOCG 2013 | Italy | 575 |
Clos de Los Siete Mendoza 2006 | Argentina | 650 |
Dagromis Barolo DOCG 2003 | Italy | 1150 |
. | |
WINES BY GLASS | |
White Wine | |
De Bortoli, Semmilon-Chardonnay | Australia | 37 |
Anakena Sauvignon Blanc | Chile | 37 |
Torres Sangre de Torro, Parella- Granacha Blanca | Spain | 42 |
. | |
Red Wine | |
De Bortoli, Cabernet- Merlot | Australia | 37 |
Anakena Cabernet Sauvignon | Chile | 37 |
Torres Sangre de Torro, Grenache | Spain | 42 |
. | |
Rosé | |
De Bortoli, Yarra Valley | Australia | 37 |
Torres Sangre de Torro, Tempranillo | Spain | 45 |
WATER | |
Acqua Panna 1 Ltr (Still) | 30 |
Acqua Panna 0.5 ml (Still) | 18 |
Local water 1.5 Ltr (Still) | 17 |
Local water 0.5 ml (Still) | 11 |
San Pellegrino 0.5 ml (Sparkling) | 20 |
San Pellegrino 1 Ltr (Sparkling) | 35 |
AERATED | |
Coca Cola, Coke Light, Sprite, Fanta | 21 |
Tonic Water, Soda, Ginger Ale | 21 |
Red Bull | 37 |
JUICES | |
Orange, Pineapple, Apple, Cranberry, Tomato | 19 |
Fresh Juices Ask your server for the availability | 32 |
MOCKTAILS | |
Transfusion grape juice, ginger ale &lime juice | 32 |
Fruit Punch orange juice, pineapple juice & strawberries | 32 |
Fire on Ice khuss syrup, red chillies, lime juice & lemonade | 37 |
Shirley Temple ginger ale, lemon juice & grenadine | 32 |
Virgin Mojito fresh lime, mint leaves, soda & sugar syrup | 32 |
Virgin Mary tomato juice, lime juice & tabasco sauce | 32 |
All prices are in UAE Dirham and inclusive of 7%municipality fee, 10% service charge and 5% VAT
Copyright © Holiday Inn Dubai – Al Barsha
Powered by www.themediacrow.com